| Model | Samsung Galaxy Grand | Nokia Lumia 820 |
| General | ||
| Dual Sim | Yes, Dual Sim & Dual Standby | No |
| Dimensions | 143.5 x 76.9 x 9.6 mm | 123.8 x 68.5 x 9.9 mm |
| Weight | 162 g | 160 g |
| Display | ||
| Display Type | Capacitive touch screen, 16M colors | AMOLED capacitive touch screen, 16M colors |
| Display Size | 480 x 800 pixels, 5.0 inches | 480 x 800 pixels, 4.3 inches |
| Software | ||
| Operating System | Android OS, v4.1.2 (Jelly Bean) | Microsoft Windows Phone 8 |
| Browser | HTML5 | HTML5 |
| Java | Yes, via Java MIDP emulator | No |
| Camera | ||
| Back Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash |
| Front Camera | Yes, 2 MP | Yes, VGA |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | geo-tagging |
| Video | Yes, 1080p | Yes, 1080p |
| Processor | ||
| CPU | Dual-core 1.2 GHz | Dual-core 1.5 GHz Krait |
| Chipset | – | Qualcomm MSM8960 Snapdragon |
| GPU | – | Adreno 225 |
| Memory | ||
| RAM | 1 GB RAM | 1 GB RAM |
| Internal Memory | 8 GB | 8 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
| Battery | ||
| Type | Li-Ion 2100 mAh | Li-Ion 1650 mAh |
| Stand-ByTime | Up to 440 hrs | Up to 330 hrs (2G), Up to 330 hrs (3G) |
| Talk Time | Up to 10 hrs 10 mins | Up to 14 hrs (2G), Up to 8 hrs (3G) |
| Connectivity | ||
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; |
| 4G | – | Yes, LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | v4.0 with A2DP, LE, EDR | v3.1 with A2DP, EDR |
| Wifi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| GPRS, EDGE, GPS and microUSB v2.0 | GPRS, EDGE, GPS and microUSB v2.0 | |
| Others | ||
| Colors | Black, White | Black, Gray, Red, Yellow, White, Blue, Violet |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Compass |
