| General | |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100, LTE |
| Dimensions | 131.9 x 68.9 x 8.5 mm |
| Weight | 145 g |
| Availability | Released |
| Other Names | LG-F180 for Korean market |
| Display | |
| Touch Screen | Yes, Capacitive Touch Screen, Multi Touch |
| Display Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Display Size | 768 x 1280 pixels, 4.7 inches |
| Software | |
| Operating System | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1.1 |
| Browser | HTML5, Flash |
| Java | Yes, via Java MIDP emulator |
| Camera | |
| Back Camera | 13 MP, autofocus, LED flash |
| Front Camera | Yes, 1.3 MP |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p |
| Processor | |
| CPU | Quad-core 1.5 GHz Krait |
| Chipset | Qualcomm MDM9615/APQ8064 |
| GPU | Adreno 320 |
| Memory | |
| RAM | 2 GB RAM |
| Internal Memory | 32GB |
| External Memory | No |
| Battery | |
| Type | Li-Po 2100 mAh |
| Stand By Time | Up to 335 hrs |
| Talk Time | Up to 15 hrs |
| Music Playback Time | N/A |
| Connectivity | |
| 3G | Yes |
| 4G | Yes |
| GPRS | Yes |
| Edge | Yes |
| Bluetooth | Yes, v4.0 with A2DP |
| Wifi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| GPS | Yes |
| USB | microUSB v2.0 |
| Entertainment | |
| Video Player | Yes, Video Formats : MP4, H.264, H.263, WMV and More |
| Music Player | Yes, Music Formats : MP3, WAV, MID, Audio Streaming |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes |
| Sound | Loud Speaker, 3.5mm Audio Jack |
| Others | |
| Colors | Black |
| Messaging and Social Network | SMS, MMS, Email, Instant Messaging, Facebook, Twitter, Youtube, Google, etc |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
