<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Specs Of All</title>
	<atom:link href="http://specsofall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://specsofall.com</link>
	<description>Specifications Of All Smartphones</description>
	<lastBuildDate>Thu, 23 May 2013 11:45:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HTC Desire 600 Specifications</title>
		<link>http://specsofall.com/htc-desire-600/</link>
		<comments>http://specsofall.com/htc-desire-600/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[1 GB RAM]]></category>
		<category><![CDATA[1.2 GHZ]]></category>
		<category><![CDATA[8 MP Camera]]></category>
		<category><![CDATA[Dual Sim]]></category>
		<category><![CDATA[Quad Core]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=4119</guid>
		<description><![CDATA[<p>General Operating Frequency GSM 850 / 900 / 1800 / 1900 MHz, HSDPA 850 / 900 / 1900 / 2100 MHz Dimensions 147x77x9.9 mm Weight 168 g Dual Sim Yes. Dual SIM Support, GSM+GSM with Dual Standby Availability Yet to release Display Touch Screen Yes, Capacitive Touch screen with Multi Touch Display Type Super LCD2 [...]</p><p>The post <a href="http://specsofall.com/htc-desire-600/">HTC Desire 600 Specifications</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/htc-desire-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax A110Q Canvas 2 Plus Specifications</title>
		<link>http://specsofall.com/micromax-a110q-canvas-2-plus/</link>
		<comments>http://specsofall.com/micromax-a110q-canvas-2-plus/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[1 GB RAM]]></category>
		<category><![CDATA[1.2 GHZ]]></category>
		<category><![CDATA[8 MP Camera]]></category>
		<category><![CDATA[Dual Sim]]></category>
		<category><![CDATA[Quad Core]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=4113</guid>
		<description><![CDATA[<p>General Operating Frequency GSM 850 / 900 / 1800 / 1900 MHz, HSDPA 850 / 900 / 1900 / 2100 MHz Dimensions 147x77x9.9 mm Weight 168 g Dual Sim Yes. Dual SIM Support, GSM+GSM with Dual Standby Availability Released. Display Touch Screen Yes, Capacitive Touch screen with Multi Touch Display Type IPS Capacitive touch screen, [...]</p><p>The post <a href="http://specsofall.com/micromax-a110q-canvas-2-plus/">Micromax A110Q Canvas 2 Plus Specifications</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/micromax-a110q-canvas-2-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xolo Q1000 Specifications</title>
		<link>http://specsofall.com/xolo-q1000/</link>
		<comments>http://specsofall.com/xolo-q1000/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Xolo]]></category>
		<category><![CDATA[1 GB RAM]]></category>
		<category><![CDATA[1.2 GHZ]]></category>
		<category><![CDATA[8 MP Camera]]></category>
		<category><![CDATA[Dual Sim]]></category>
		<category><![CDATA[Quad Core]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=4106</guid>
		<description><![CDATA[<p>General Operating Frequency GSM 850 / 900 / 1800 / 1900 MHz, HSDPA 850 / 900 / 1900 / 2100 MHz Dimensions 143.5 x 70.8 x 8.8 mm Weight &#8211; Dual Sim Yes. Dual SIM Support, GSM+GSM with Dual Standby Availability Released. Display Touch Screen Yes, Capacitive Touch screen with Multi Touch(5 Finger Touch Display) [...]</p><p>The post <a href="http://specsofall.com/xolo-q1000/">Xolo Q1000 Specifications</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/xolo-q1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karbonn A4+ Specifications</title>
		<link>http://specsofall.com/karbonn-a4-plus/</link>
		<comments>http://specsofall.com/karbonn-a4-plus/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Karbonn]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[1 GHz]]></category>
		<category><![CDATA[3 MP Camera]]></category>
		<category><![CDATA[512 MB RAM]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Dual Sim]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=4101</guid>
		<description><![CDATA[<p>General Operating Frequency GSM 850/900/1800/1900 MHz Dimensions &#8211; Weight &#8211; Dual Sim Yes. Dual SIM Support, GSM+GSM with Dual Standby Availability Released. Display Touch Screen Yes, Capacitive Touch screen with Multi Touch Display Type Capacitive touch screen, 16M colors Display Size 480 × 800 pixels,  4.0 inches Software Operating System Android OS, v4.0 (Ice Cream [...]</p><p>The post <a href="http://specsofall.com/karbonn-a4-plus/">Karbonn A4+ Specifications</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/karbonn-a4-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava Iris 458Q Specifications</title>
		<link>http://specsofall.com/lava-iris-458q/</link>
		<comments>http://specsofall.com/lava-iris-458q/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Lava]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[1.2 GHZ]]></category>
		<category><![CDATA[512 MB RAM]]></category>
		<category><![CDATA[8 MP Camera]]></category>
		<category><![CDATA[Dual Sim]]></category>
		<category><![CDATA[Quad Core]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=3960</guid>
		<description><![CDATA[<p>General Operating Frequency GSM 850/900/1800/1900 MHz, HSDPA 900/2100 MHz Dimensions 137x70x9.9 mm Weight 155 g Dual Sim Yes. Dual SIM Support, GSM+GSM with Dual Standby Availability Released. Display Touch Screen Yes, Capacitive Touch screen with Multi Touch Display Type Capacitive touch screen, 16M colors Display Size 854 ×480 pixels,  4.5 inches Software Operating System Android [...]</p><p>The post <a href="http://specsofall.com/lava-iris-458q/">Lava Iris 458Q Specifications</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/lava-iris-458q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Grand Quattro vs Xolo X500</title>
		<link>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-x500/</link>
		<comments>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-x500/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro]]></category>
		<category><![CDATA[Xolo X500]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=3954</guid>
		<description><![CDATA[<p>Model Samsung Galaxy Grand Quattro Xolo X500 General Dual Sim Yes, Dual Sim &#38; Dual Standby Yes, GSM + GSM with Dual Standby Dimensions 133.3 x 70.7 x 9.7 mm 124×63.5×11.8 mm Weight 143.9 g 123 g Display Display Type TFT capacitive touch screen IPS  Capacitive touch screen, 16M colors Display Size 480 x 800 pixels, 4.7 [...]</p><p>The post <a href="http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-x500/">Samsung Galaxy Grand Quattro vs Xolo X500</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-x500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Grand Quattro vs Xolo A500</title>
		<link>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a500/</link>
		<comments>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a500/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro]]></category>
		<category><![CDATA[Xolo A500]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=3949</guid>
		<description><![CDATA[<p>Model Samsung Galaxy Grand Quattro Xolo A500 General Dual Sim Yes, Dual Sim &#38; Dual Standby Yes, Dual Sim &#38; Dual Standby Dimensions 133.3 x 70.7 x 9.7 mm 124×63.5×11.8 mm Weight 143.9 g 122.6 g Display Display Type TFT capacitive touch screen TFT Capacitive touch screen, 16M colors Display Size 480 x 800 pixels, [...]</p><p>The post <a href="http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a500/">Samsung Galaxy Grand Quattro vs Xolo A500</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Grand Quattro vs Xolo A700</title>
		<link>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a700/</link>
		<comments>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a700/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro]]></category>
		<category><![CDATA[Xolo A700]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=3943</guid>
		<description><![CDATA[<p>Model Samsung Galaxy Grand Quattro Xolo A700 General Dual Sim Yes, Dual Sim &#38; Dual Standby Yes, Dual Sim &#38; Dual Standby Dimensions 133.3 x 70.7 x 9.7 mm 136×68.5×9.1 mm Weight 143.9 g 115 g Display Display Type TFT capacitive touch screen IPS Capacitive touch screen, 16M colors Display Size 480 x 800 pixels, [...]</p><p>The post <a href="http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a700/">Samsung Galaxy Grand Quattro vs Xolo A700</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-a700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Grand Quattro vs Micromax A91 Ninja</title>
		<link>http://specsofall.com/samsung-galaxy-grand-quattro-vs-micromax-a91-ninja/</link>
		<comments>http://specsofall.com/samsung-galaxy-grand-quattro-vs-micromax-a91-ninja/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>
		<category><![CDATA[Micromax A91 Ninja]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=3936</guid>
		<description><![CDATA[<p>Model Samsung Galaxy Grand Quattro Micromax A91 Ninja General Dual Sim Yes, Dual Sim &#38; Dual Standby Yes, Dual Sim &#38; Dual Standby Dimensions 133.3 x 70.7 x 9.7 mm 130x66x10 mm Weight 143.9 g – Display Display Type TFT capacitive touch screen TFT capacitive touch screen Display Size 480 x 800 pixels, 4.7 inches [...]</p><p>The post <a href="http://specsofall.com/samsung-galaxy-grand-quattro-vs-micromax-a91-ninja/">Samsung Galaxy Grand Quattro vs Micromax A91 Ninja</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/samsung-galaxy-grand-quattro-vs-micromax-a91-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Grand Quattro vs Xolo B700</title>
		<link>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-b700/</link>
		<comments>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-b700/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro]]></category>
		<category><![CDATA[Xolo B700]]></category>
		<guid isPermaLink="false">http://specsofall.com/?p=3930</guid>
		<description><![CDATA[<p>Model Samsung Galaxy Grand Quattro Xolo B700 General Dual Sim Yes, Dual Sim &#38; Dual Standby Yes, GSM + GSM with Dual Standby Dimensions 133.3 x 70.7 x 9.7 mm 130.5×66.5×12.1 mm Weight 143.9 g 160 g Display Display Type TFT capacitive touch screen IPS Capacitive touch screen, 16M colors Display Size 480 x 800 pixels, 4.7 [...]</p><p>The post <a href="http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-b700/">Samsung Galaxy Grand Quattro vs Xolo B700</a> appeared first on <a href="http://specsofall.com">Specs Of All</a>.</p>]]></description>
		<wfw:commentRss>http://specsofall.com/samsung-galaxy-grand-quattro-vs-xolo-b700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
